8 Seater Electric Shuttle Bus SD-8C
| Passenger: | 8 person |
|---|---|
| Dimension: | 3900*1500*2050 |
| Battery: | Maintenance-free Lead-acid batteries/Lithium batteries |
| Motor: | AC Motor 48-72V |
| Controller: | AC 48V5KW Enpower Controller |
| Suspension: | Macpherson strut suspension |
| Steering: | Rack&Pinion steering |
| Brake System: | Four wheels hydraulic braking system |
| Range: | 80-100km (loaded) |
8 Seater Electric Shuttle Bus SD-8 Features
Energy Efficiency: Lithium batteries offer high energy efficiency, converting a larger percentage of stored energy into usable power for the electric motor.
Air Conditioning and Heating: Climate control systems to maintain a comfortable interior temperature.
Safety Features: Including seat belts, airbags, anti-lock braking system (ABS), and electronic stability control.
Accessibility Features: Such as wheelchair ramps or lifts, ensuring inclusivity for all passengers.
- Electric Sightseeing Bus Configuration
| TANDARD CONFIGURATION: | ||
| DESCRPTIONS | REMARKS | |
| Body | Fiber glass body | |
| Roof | Steel frame + fiber glass cover | |
| Windshield | One-piece see-through laminated windshield with wiper | |
| lights system | front lights, tail lights, turing lights, brake lights, fog lights | |
| mirrors | side mirrors, inner mirror | |
| Dashboard | speedometer combined with battery capacity indicator, hours meter, current meter,
voltage meter, range meter |
|
| OPTIONAL CONFIGURATION/ACCELERATORS: | ||
| Trojan battery,AC electric system 48V/72V,Rear seat,Full enclosure weather curtains,Sunshade Curtain,Seat belts,Loud speaker,CD player,Solar panel on top,Aluminum rim wheels,Front disc brakes, rear wheel drum brakes,Right hand steering | ||
| COLORS: | ||
| Any colors can be customized per customers | ||
Full Support on Your 8 Seater Electric Shuttle Bus SD-8C
Send Your Inquiry Now
8 Seater Electric Shuttle Bus SD-8C
Contact Xunhu Now











