2 Seater Lifted Golf Cart GME-H2
Passenger: | 2 seater hunting golf cart |
---|---|
Battery: | 8V150AH*6 |
Motor: | AC 48V 4KW |
Controller: | 48V(FJ controller / Enpower  controller) |
Charger: | On-board 48V/25A |
Max. Speed: | 25km/h |
Brake Distance : | 4.5 m |
Max. traveling Range: | 80-100km |
Overall Dimension : | 3060 * 1174 * 1960 mm |
2 Seater Lifted Golf Cart GME-H2 Features
- High-Quality Lead-acid batteries / Lithium batteries.
- High performance, Good after-sale service.
- The four wheels’ independent suspension.
- Strong and Stable Chassis.
- Direct factory and Competitive price.
- Specifications
Motor | AC 48V 4KW | Driving Range | 85 KM |
Controller | 48V 400A | Speed (km/h) | 20 km/h |
Battery | AGM Battery 8V * 6 P C S | Turning Radius | 3.1 m |
Charger | On Board Charger 48V 25A | Brake Distance | 4.5Â m |
Ground Clerance | 120 mm | Tire | 18*8.5-8Â Â Steel Rim with Plastic Cover |
Wheel base | 1670 mm | Dimension | 3060 * 1174 * 1960 mm |
Front Tread/Rear | 920 mm / 960 mm | Climbing Capacity | 20% |
Optional parts | 1. Battery: Available for Trojan T 875, T106, US Battery 8V and 6VÂ Â Â Â 2. Caddy Cooler;Â Â 3. Ball washer | ||
4.Side view mirror and rear view mirror;  5.Seat belts(Two points retractable or three points  retractable) | |||
6. Rain Cover;Â 7. Sunshine Curtain;Â Â 8. 10 inch aluminium alloy rim with 205/50-10 size turf tire;Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9. Speedo(Multifuction, can show time, speed, driving range ,battery capacity and rear view when reverse) 10. Rear Cargo box; |